| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Aberconwayara | Acw. | Broughtonia x Caularthron x Guarianthe x Laelia |
| Acacallis | Accls. |
| Acampe | Acp. |
| Acampodorum | Apd. | Acampe x Armodorum |
| Acampostylis | Acy. | Acampe x Rhynchostylis |
| Acanthephippium | Actphm. |
| Aceratorchis |
| Acianthus |
| Acinbreea | Acba. | Acineta x Embreea |
| Acineta | Acn. |
| Aciopea | Aip. | Acineta x Stanhopea |
| Acostaea | Acsta. |
| Acriopsis |
| Acrochaene |
| Acrolophia | Acrlph. |
| Acrorchis |
| Ada | Ada |
| Adacidium | Adcm. | Ada x Oncidium |
| Adaglossum | Adgm. | Ada x Odontoglossum |
| Adamara | Adm. | Brassavola x Cattleya x Epidendrum x Laelia |
| Adapasia | Adps. | Ada x Aspasia |
| Adenochilus |
| Adenoncos | Adnncs. |
| Adioda | Ado. | Ada x Cochlioda |
| Adrorhizon |
| Aenhenrya |
| Aerachnochilus | Aac. | Aerides x Arachnis x Staurochilus |
| Aerangearis | Arg. | Aerangis x Rangearis |
| Aerangis | Aergs. |
| Aeranthes | Aerth. |
| Aerasconetia | Aescta | Aerides x Ascocentrum x Neofinetia |
| Aeridachnanthe | Aed. | Aerides x Arachnis x Papilionanthe |
| Aeridachnis | Aerdns. | Aerides x Arachnis |
| Aeridanthe | Aet. | Aeride x Euanthe |
| Aerides | Aer. |
| Aeridisia | Aersa. | Aerides x Ludisia |
| Aeriditis | Aerdts. | Aerides x Doritis |
| Aeridocentrum | Aerctm. | Aerides x Ascocentrum |
| Aeridochilus | Aerchs. | Aerides x Sarcochilus |
| Aeridofinetia | Aerf. | Aerides x Neofinetia |
| Aeridoglossum | Aergm. | Aerides x Ascoglossum |
| Aeridoglottis | Aegts. | Aerides x Trichoglottis |
| Aeridopsisanthe | Athe. | Aerides x Euanthe x Vandopsis |
| Aeridopsis | Aerps. | Aerides x Phalaenopsis |
| Aeridovanda | Aerdv. | Aerides x Vanda |
| Aeridovanisia | Aervsa. | Aerides x Luisia x Vanda |
| Aeridsonia | Ards. | Aerides x Christensonia |
| Agananthes | Agths. | Aganisia x Cochleanthes |
| Aganax | Agx. | Aganisia x Colax |
| Aganella | All. | Aganisia x Warczewiczella |
| Aganisia | Agn. |
| Aganopeste | Agt. | Aganisia x Lxcaste x Zygopetalum |
| Agasepalum | Agsp. | Aganisia x Zygosepalum |
| Aglossorhyncha |
| Agrostophyllum |
| Aitkenara | Aitk. | Otostylis x Zygopetalum x Zygosepalum |
| Alangreatwoodara | Agwa. | Colax x Promenaea x Zygopetalum |
| Alamania | Almn. |
| Alantuckerara | Atc. | Neogardneria x Promenaea |
| Alexanderara | Alxra. | Brassia x Cochlioda x Odontoglossum x Oncidium |
| Aliceara | Alcra. | Brassia x Miltonia |
| Allenara | Alna. | Cattleya x Diacrium x Epidendrum x Laelia |
| Alphonsoara | Alph. | Arachnis x Ascocentrum x Vanda x Vandopsis |
| Altensteinia | Altstn. |
| Amblostoma | Amb. |
| Amenopsis | Amn. | Amesiella x Phalaenopsis |
| Amesangis | Am. | Aerangis x Amesiella |
| Amesiella | Amsll. |
| Amesilabium | Aml. | Amesiella x Tuberolabium |
| Amitostigma | Amtstg. |
| Amparoa |
| Anabarlia | Anb. | Anacamptis x Barlia |
| Anacamptis | Ancmpt. |
| Anagymnorhiza | Agz. | Anacamptis x Dactylorhiza x Gy,nadenia |
| Anaphorkis | Apk. | Ansellia x Graphorkis |
| Ancistrochilus | Ancstrc. |
| Ancistrophaius | Astp. | Ancistrochilus x Phaius |
| Andascodenia | Add. | Ascocentrum x Seidenfadenia x Vanda |
| Andersonara | Ande. | Brassavola x Cattleya x Caularthron x Guarianthe x Laelia x Rhyncholaelia |
| Andreara | Andr. | Cattleya x Leptotes x Rhyncholaelia |
| Andreettara | Are. | Cochlioda x Miltonia x Odontoglossum x Zelenkoa |
| Andrewara | Andw. | Arachnis x Renanthera x Trichoglottis x Vanda |
| Andrewckara | Adk. | Arachnis x Renanthera x Staurochilus x Vanda |
| Angellea | Agl. | Angraecum x Jumellea |
| Angida | Agd. | Anguola x Ida |
| Anglyda | Ayd. | Anguola x Lycaste x Ida |
| Angraecentrum | Angctm | Angraecum x Ascocentrum |
| Angraecostylis | Angsts | Angraecum x Rynchostylis |
| Angraecyrtanthes | Ancyth. | Aeranthes x Angreacum x Cyrtorchis |
| Angraeorchis | Angchs. | Angraecum x Cyrtorchis |
| Angrangis | Angrs. | Aerangis x Angreacum |
| Angranthellea | Angtla. | Aeranthes x Angreacum x Jumellea |
| Angranthes | Angth. | Aeranthes x Angreacum |
| Angreacum | Angcm. |
| Angreoniella | Angnla. | Angraecum x Oeoniella |
| Anguloa | Ang. |
| Angulocaste | Angcst. | Anguloa x Lycaste |
| Anoectochilus | Anct. |
| Anoectodes | Atd. | Anoectochilus x Macodes |
| Anoectomaria | Anctma | Anoectochilus x Haemaria |
| Ansellia | Aslla. |
| Ansidium | Asdm. | Ansellia x Cymbidium |
| Antillanorchis |
| Appendicula | Appndc. |
| Appletonara | Aea. | Cattleya x Encyclia x Laelia x Rhyncholaelia |
| Aracampe | Arcp. | Acampe x Arachnis |
| Arachnis | Arach. |
| Arachnocentron | Act. | Arachnis x Cleisocentron |
| Arachnochilus | Arnc. | Arachnis x Staurochilus |
| Arachnoglossum | Arngm. | Arachnis x Ascoglossum |
| Arachnoglottis | Arngl. | Arachnis x Trichoglottis |
| Arachnopsirea | Aps. | Arachnis x Phalaenopsis x Sedirea |
| Arachnopsis | Arnps. | Arachnis x Phalaenopsis |
| Arachnostylis | Arnst. | Arachnis x Rynchostylis |
| Arachnostynopsis | Asy. | Arachnis x Phalaenopsis x Rhynchostylis |
| Aranda | Aranda | Arachnis x Vanda |
| Arandanthe | Aran. | Arachnis x Euanthe x Vanda |
| Aranthera | Arnth. | Arachnis x Renanthera |
| Arethusa | Aret. |
| Arizara | Ariz. | Cattleya x Domingoa x Epidendrum |
| Armanda | Ard. | Armodorum x Vanda |
| Armandacentrum | Adc. | Armodorum x Ascocentrum x Vanda |
| Armocentron | Art. | Armodorum x Cleisocentron |
| Armochilus | Arl. | Armodorum x Staurochilus |
| Armodorum | Armdrm. |
| Arpophylum | Arpphy. |
| Arthurara | Aru. | Brassia x Miltonia x Oncidium x Rhynchostele |
| Artorima | Artrm. |
| Arundia |
| Ascandopsis | Ascdps. | Ascocentrum x Vandopsis |
| Ascocenda | Ascda. | Ascocentrum x Vanda |
| Ascocentrochilus | Acch. | Ascocentrum x Staurochilus |
| Ascocentrum | Asctm. |
| Ascocleinetia | Ascln. | Ascocentrum x Cleisocentron x Neofinetia |
| Ascocleiserides | Acd. | Aerides x Ascocentrum x Cleisostoma |
| Ascodenia | As. | Ascocentrum x Seidenfadenia x Vanda |
| Ascofadanda | Afd. | Ascocentrum x Seidenfadenia x Vanda |
| Ascofinetia | Ascf. | Ascocentrum x Neofinetia |
| Ascogastisia | Agsta. | Ascocentrum x Gastrochilus x Ludisia |
| Ascoglossum | Ascgm. |
| Ascoglottis | Asgts. | Ascocentrum x Trichoglottis |
| Asconopsis | Ascps. | Ascocentrum x Phalaenopsis |
| Ascoparanthera | Apn. | Ascoglossum x Paraphalaenopsis x Renanthera |
| Ascorachnis | Ascns. | Arachnis x Ascocentrum |
| Ascorenanthochilus | Asnc. | Ascoglossum x Renanthera x Staurochilus |
| Ascoralda | Ald. | Ascocentrum x Esmeralda |
| Ascorhynopsis | Arp. | Ascocentrum x Paraphalaenopsis x Rhynchostylis |
| Ascovandanthe | Avd. | Ascocentrum x Papilionanthe x Vanda |
| Ascovandoritis | Asvts. | Ascocentrum x Doritis x Vanda |
| Aspacidopsis | Acdp. | Aspasia x Miltoniopsis x Oncidium |
| Aspacidostele | Acid. | Aspasia x Oncidium x Rhynchostele |
| Aspaleomnia | Alm. | Aspasia x Leochilus x Tolumnia |
| Aspasiopsis | Apo. | Aspasia x Miltoniopsis x Oncidium |
| Aspasia | Asp. |
| Aspasium | Aspsm. | Aspasia x Oncidium |
| Aspezia | Apz. | Aspasia x Rodriguezia |
| Aspioda | Asid. | Aspasia x Cochlioda |
| Asplundara | Aspl. | Brassia x Gomesa x Miltonia x Miltoniopsis x Oncidium |
| Aspodonia | Aspd. | Aspasia x Miltonia x Odontoglossum |
| Aspoglossum | Aspgm. | Aspasia x Odontoglossum |
| Aspomesa | Apm. | Aspasia x Gomesa |
| Aspopsis | Aso. | Aspasia x Psychopsis |
| Aspostele | Asl. | Aspasia x Rhynchostele |
| Australia | Ast. | Australorchis x Dockrillia |
| Australorchis |
| Ayubara | Ayb. | Aerides x Arachnis x Ascoglossum |
| Backhouseara | Bka. | Cattleya x Epidendrum x Guarianthe x Laelia x Rhyncholaelia |
| Bakerara | Bak. | Brassia x Miltonia x Odontoglossum x Oncidium |
| Balaguerara | Blga. | Broughtonia x Epidendrum x Laeliopsis x Tetramicra |
| Baldwinara | Bdwna. | Aspasia x Cochlioda x Odontoglossum x Oncidium |
| Balenkezia | Blk. | Baptistonia x Rodriguezia x Zelenkoa |
| Ballantineara | Bln. | Broughtonia x Cattleya x Encyclia x Guarianthe |
| Banfieldara | Bnfd. | Ada x Brassia x Odontoglossum |
| Bapticidium | Btcm. | Baptistonia x Oncidium |
| Baptiguezia | Bpt. | Baptistonia x Rodriguezia |
| Baptikoa | Btk. | Baptistonia x Zelenkoa |
| Baptirettia | Btta. | Baptistonia x Comparettia |
| Baptistoglossum | Bpgm. | Baptistonia x Odontoglossum |
| Baptistonia | Bapt. |
| Barangis | Brgs. | Aerangis x Barombia |
| Barbosaara | Bbra. | Cochlioda x Gomesa x Odontoglossum x Oncidium |
| Barbosella | Bar. |
| Barcatanthe | Bkt. | Barkeria x Cattleya x Guarianthe |
| Barclia | Bac. | Barkeria x Encyclia |
| Bardendrum | Bard. | Barkeria x Epidendrum |
| Barkeranthe | Bkn. | Barkeria x Guarianthe |
| Barkeria | Bark. | |
| Barkleyadendrum | Bkd. | Barkeria x Cattleya x Epidendrum |
| Barkonitis | Bknts. | Barkeria x Sophronitis |
| Barombia | Brmb. | |
| Batemannia | Btmna. | |
| Bateostylis | Btst. | Batemannia x Otostylis |
| Baumannara | Bmnra. | Comparettia x Odontoglossum x Oncidium |
| Beadlea | Bdlea. |
| Beallara | Bllra. | Brassia x Cochlioda x Miltonia x Odontoglossum |
| Beardara | Bdra. | Ascocentrum x Doritis x Phalaenopsis |
| Beclardia | Becl. |
| Bennett-Poeara | Bpr. | Broughtonia x Cattleya x Laelia x Prosthechea |
| Benzingia | Benz. |
| Benthamara | Ben. | Arachnis x Euanthe x Paraphalaenopsis |
| Bergmanara | Brg. | Brassavola x Cattleya x Encyclia x Laelia |
| Berlinerara | Brln. | Aganisia x Batemannia x Otostylis x Promenaea x Zygopetalum x Zygosepalum |
| Bernardara | Bern. | Cattleya x Encyclia x Epidendrum x Laelia |
| Bettsara | Bet. | Broughtonia x Cattleya x Encyclia x Laelia x Rhyncholaelia |
| Bhumipolara | Bhm. | Aerides x Ascocentrum x Christensonia x Neofinetia x Rhynchostylis x Vanda |
| Bifranisia | Bfsa. | Aganisia x Bifrenaria |
| Bifrenaria | Bif. |
| Bifrenidium | Bifdm. | Bifrenaria x Cymbidium |
| Bifreniella | Bifla. | Bifrenaria x Rudolfiella |
| Bifrinlaria | Bfa. | Bifrenaria x Maxillaria |
| Binotioda | Bid. | Binotia x Cochlioda |
| Biltonara | Bilt. | Ada x Cochlioda x Miltonia x Odontoglossum |
| Binotia | Bntia. |
| Bishopara | Bish. | Broughtonia x Cattleya x Sophronitis |
| Blackara | Blkr. | Aspasia x Cochlioda x Miltonia x Odontoglossum |
| Bleitzara | Btz. | Galleottia x Pabstia x Zygosepalum |
| Bletia | Bletia |
| Bletiaglottis | Blgts. | Bletia x Spathoglottis |
| Bletilla | Ble |
| Bloomara | Blma. | Broughtonia x Laeliopsis x Tetramicra |
| Blumeara | Blr. | Gomesa x Leochilus x Rhynchostele x Rodriguezia |
| Bogardara | Bgd. | Ascocentrum x Phalaenopsis x Vanda x Vandopsis |
| Bohnhofara | Boh. | Cattleya x Encyclia x Epidendrum x Prosthechea |
| Bohnhoffara | Bnf. | Odontoglossum x Oncidium x Otoglossum x Rhynchostele |
| Bokchoonara | Bkch. | Arachnis x Ascocentrum x Phalaenopsis x Vanda |
| Bolbicymbidium | Bby. | Bolbidium x Cymbidium |
| Bollea | Bol. |
| Bolleanthes | Blth. | Bollea x Cochleanthes |
| Bollopetalum | Blptm. | Bollea x Zygopetalum |
| Bolusiella | Blsll. |
| Bonatea | Bnt. |
| Bonplandara | Bnp. | Cochlioda x Cuitlauzina x Miltonia x Odontoglossum x Oncidium |
| Bootara | Boo. | Brassavola x Cattleya x Guarianthe x Prosthechea |
| Bothriochilus |
| Bovornara | Bov. | Arachnis x Ascocentrum x Rhynchostylis x Vanda |
| Braasiella |
| Brachionidium | Brchnd. |
| Brachtia | Brcht. |
| Brachycorythis | Brchcr. |
| Bradeara | Brade. | Comparettia x Gomesa x Rodriguezia |
| Bradshawara | Brd. | Odontoglossum x Oncidium x Rhynchostele x Zelenkoa |
| Bramesa | Bms. | Brassia x Gomesa x Miltonia x Miltoniopsis x Oncidium |
| Bramiltumnia | Bmt. | Brassia x Miltonia x Tolumnia |
| Brapacidium | Bpc. | Aspasia x Brassia x Oncidium |
| Braparmesa | Bme. | Brassia x Comparettia x Gomesa |
| Brapasia | Brap. | Aspasia x Brassia |
| Brascidostele | Bcd. | Brassia x Oncidium x Rhynchostele |
| Brassacathron | Bcn. | Brassavola x Cattleya x Caularthron |
| Brassidiocentrum | Bssd. | Brassia x Oncidium x Trichocentrum |
| Brassada | Brsa. | Ada x Brassia |
| Brassanthe | Bsn. | Brassavola x Guarianthe |
| Brassavola | B. |
| Brassia | Brs. |
| Brassidium | Brsdm. | Brassia x Oncidium |
| Brassidomesa | Bdm. | Brassia x Gomesa x Oncidium |
| Brassioda | Broda. | Brassia x Cochlioda |
| Brassocatanthe | Bct. | Brassavola x Cattleya x Guarianthe |
| Brassocattleya | Bc. | Brassavola x Cattleya |
| Brassochilum | Bss. | Brassia x Cyrtochilum |
| Brassochilus | Brchs. | Brassia x Leochilus |
| Brassodiacrium | Bdia. | Brassavola x Diacrium |
| Brassoepidendrum | Bepi. | Brassavola x Epidendrum |
| Brassoepilaelia | Bpl. | Brassavola x Epidendrum x Laelia |
| Brassokeria | Brsk. | Brassavola x Barkeria |
| Brassolaelia | Bl. | Brassavola x Laelia |
| Brassolaeliocattleya | Blc. | Brassavola x Laelia x Cattleya |
| Brassolaeliophila | Blpr. | Brassavola x Laelia x Myrmecophila |
| Brassomicra | Bmc. | Brassavola x Tetramicra |
| Brassoncidopsis | Bcp. | Brassia x Miltoniopsis x Oncidium |
| Brassophranthe | Bsp. | Brassavola x Guarianthe x Sophronitis |
| Brassopsis | Brp. | Brassia x Miltoniopsis x Oncidium |
| Brassophronitis | Bnts. | Brassavola x Sophronitis |
| Brassostele | Bst. | Brassia x Rhynchostele |
| Brassotonia | Bstna. | Brassavola x Broughtonia |
| Bratonia | | Brassavola x Broughtonia |
| Brianara | Brn. | Galeottia x Pabstia x Promenaea x Zygopetalum |
| Brilliandeara | Brlda. | Aspasia x Brassia x Cochlioda x Miltonia x Odontoglossum x Oncidium |
| Broanthevola | Btv. | Brassavola x Broughtonia x Guarianthe |
| Brolaelianthe | Blt. | Broughtonia x Guarianthe x Laelia |
| Brolaephila | Brh. | Broughtonia x Laeliopsis x Myrmecophila |
| Bromecanthe | Brmc. | Broughtonia x Guarianthe x Myrmecophila |
| Bromheadia | Brom. |
| Brongniartara | Bgn. | Broughtonia x Cattleya x Caularthron x Laelia x Prosthechea x Psychilis x Rhyncholaelia |
| Brossitonia | Bit. | Brassia x Miltonia x Rossioglossum |
| Broughtonia | Bro. |
| Brownara | Bwna. | Broughtonia x Cattleya x Diacrium |
| Brummittara | Brum. | Comparettia x Odontoglossum x Rodriguezia |
| Brymerara | Bym. | Cochlioda x Miltonia x Odontoglossum x Rhynchostele |
| Buiara | Bui. | Broughtonia x Cattleya x Epidendrum x Laelia x Sophronitis |
| Bulbophyllum | Bulb. |
| Bulborobium | Bbr. | Bulbophyllum x Dendrobium |
| Bullara | Bul. | Cattleya x Encyclia x Guarianthe x Rhyncholaelia |
| Burkhardtara | Bktra. | Leochilus x Odontoglossum x Oncidium x Rodriguezia |
| Burkillara | Burk. | Aerides x Arachnis x Vanda |
| Burrageara | Burr. | Cochlioda x Miltonia x Odontoglossum |
| Buyssonara | Bys. | Cyrtochilum x Miltoniopsis x Odontoglossum x Oncidium |
| Cadetia | Cad. | |
| Cahuzacara | Chz. | Brassavola x Cattleya x Guarianthe x Rhyncholaelia |
| Caladenia | Calda. |
| Calaeonitis | Can. | Caularthron x Laelia x Sophronitis |
| Calanthe | Cal. |
| Calassodia | Calsd. | Caladenia x Glossodia |
| Caloarethusa | Clts. | Arethusa x Calopogon |
| Calochilus | Clchs. |
| Calomitra | Cmta. | Calochilus x Thelymitra |
| Calopogon | Cpg. |
| Calopotilla | Cpt. | Bletilla x Calopogon |
| Caluera |
| Calypso |
| Camorotis |
| Calopotilla | Ctp. | Bletilla x Calopogon |
| Campbellara | Cmpba. | Odontoglossum x Oncidium x Rodriguezia |
| Campylocentrum | Cmplcn. |
| Carmichaelara | Crml. | Brassavola x Broughtonia x Laelia |
| Capanemia | Cap. |
| Carpenterara | Cptra. | Baptistonia x Odontoglossum x Oncidium |
| Carrara | Car. | Ascocentrum x Euanthe x Rhynchostylis x Vanda |
| Carterara | Ctra. | Aerides x Renanthera x Vandopsis |
| Casoara | Csr. | Brassavola x Broughtonia x Laeliopsis |
| Catamangis | Cag. | Catasetum x Grammangis |
| Catamodes | Ctmds. | Catasetum x Mormodes |
| Catanoches | Ctmchs. | Catasetum x Cycnoches |
| Catasandra | Ctsda. | Catasetum x Galeandra |
| Catasellia | Ctsl. | Ansellia x Catasetum |
| Catasetum | Ctsm. |
| Catcattleyella | Ctc. | Cattleya x Cattleyella |
| Catcaullia | Ctl. | Cattleya x Caularthron x Encyclia |
| Catcylaelia | Ctyl. | Cattleya x Encyclia x Laelia x Rhyncholaelia |
| Catminichea | Cnc. | Cattleya x Domingoa x Prosthechea |
| Cattarthrophila | Ctr. | Cattleya x Caularthron x Myrmecophila |
| Cattkeria | Cka. | Barkeria x Cattleya |
| Cattleya | C. |
| Cattleychea | Ctyh. | Cattleya x Prosthechea |
| Cattleyopsis | Ctps. |
| Cattleyopsisgoa | Ctpga. | Cattleyopsis x Domingoa |
| Cattleyopsistonia | Ctpsta. | Broughtonia x Cattleyopsis |
| Cattleytonia | Ctna. | Cattleya x Broughtonia |
| Cattlianthe | Ctt. | Cattleya x Guarianthe |
| Cattoniphila | Ctph. | Broughtonia x Cattleya x Myrmecophila |
| Cattphila | Cph. | Cattleya x Myrmecophila |
| Cattotes | Ctts. | Cattleya x Leptotes |
| Cattychilis | Cyi. | Cattleya x Psychilis |
| Catyclia | Cty. | Cattleya x Encyclia |
| Caucaea |
| Caucaerettia | Cet. | Caucaea x Comparettia |
| Cauchostele | Cus. | Caucaea x Rhynchostele |
| Caucidium | Ccd. | Caucaea x Oncidium |
| Caulaelia | Cll. | Caularthron x Laelia |
| Caulaeliokeria | Clk. | Barkeria x Caularthron x Laelia |
| Caularstedella | Clt. | Caularthron x Oerstedella |
| Caulavola | Clv. | Brassavola x Caularthron |
| Caularthron | Clrthr. |
| Caulbardendrum | Cbd. | Barkeria x Caularthron x Epidendrum |
| Cauldenclia | Cdc. | Caularthron x Encyclia x Epidendrum |
| Caulkeria | Ckr. | Barkeria x Caularthron |
| Caulocattleya | Clty. | Cattleya x Caularthron |
| Caulophila | Cup. | Caularthron x Myrmecophila |
| Caulrianvola | Cuv. | Brassavola x Caularthron x Guarianthe |
| Caultonia | Cul. | Broughtonia x Caularthron |
| Cautonlaya | Cny. | Broughtonia x Cattleya x Caularthron x Laelia x Prosthechea x Psychilis x Rhyncholaelia |
| Centrogenium |
| Centroglossa |
| Centropetalum |
| Cephalanthera | Ceph. |
| Cephalantheropsis |
| Cephalopactis | Cpts. | Cephalanthera x Epipactis |
| Cepobaculum |
| Ceporillia | Cpr. | Cepobaculum x Dockrillia |
| Ceratocentron | Crtn. |
| Ceratochillus | Crtchl. |
| Ceratograecum | Crgm. | Angraecum x Ceratocentron |
| Ceratostylis | Crtstl. |
| Ceratosiella | Csl. | Amesiella x Ceratocentron |
| Chadwickara | Cdw. | Pabstia x Zygopetalum x Zygosepalum |
| Chamaeangis | Chmngs. |
| Chapmanara | Chap. | Cattleya x Domingoa x Prosthechea x Rhyncholaelia |
| Charlesworthara | Cha. | Cochlioda x Miltonia x Oncidium |
| Charlieara | Charl. | Rhynchostylis x Vanda x Vandopsis |
| Chaubardia |
| Chaubardianthes | Chbth. | Chaubardiella x Cochleanthes |
| Chaubewiczella | Cbz. | Chaubardiella x Warczewiczella |
| Chaubardiella | Chbrdl. |
| Chelychocentrum | Cyh. | Chelyorchis x Trichocentrum |
| Chelycidium | Chd. | Chelyorchis x Oncidium |
| Chelyopsis | Cey. | Chelyorchis x Psychopsis |
| Cheiradenia |
| Chelonistele |
| Chenara | Cna. | Doritis x Paraphalaenopsis x Phalaenopsis |
| Chewara | Chew. | Aerides x Renanthera x Rhynchostylis |
| Chilocentrum | Chctm. | Ascocentrum x Chiloschista |
| Chiloglottis | Chlgtl. |
| Chiloschista | Chsch. |
| Chinheongara | Chi. | Ascocentrum x Phalaenopsis x Rhynchostylis |
| Chondranthes | Cdths. | Chondrorhyncha x Cochleanthes |
| Chondrobollea | Chdb. | Bollea x Chondrorhyncha |
| Chondrorhyncha | Chdrh |
| Chouara | Chu. | Angraecum x Doritis x Phalaenopsis |
| Chrisanda | Csn. | Christensonia x Vanda |
| Chrisanthera | Chrt. | Christensonia x Renanthera |
| Chrisnetia | Cne. | Christensonia x Neofinetia |
| Chrisnopsis | Cps. | Christensonia x Paraphalaenopsis |
| Christendoritis | Cdt. | Christensonia x Doritis |
| Christensonia | Chrstn. |
| Christieara | Chtra. | Aerides x Ascocentrum x Vanda |
| Christocentrum | Crc. | Ascocentrum x Christensonia |
| Chuanyenara | Chnya. | Arachnis x Renanthera x Rhynchostylis |
| Chuatianara | Chtn. | Neofinetia x Renanthera x Rhynchostylis x Vanda |
| Chyletia | Chlt. | Bletia x Chysis |
| Chysis | Chy. |
| Chytroglossa | Chyt. |
| Cirrhaea | Cra. |
| Cirrhopea | Chpa. | Cirrhaea x Stanhopea |
| Cirrhopetalum | Cirr. |
| Cirrhophyllum | Crphm. | Cirrhopetalum x Bulbophyllum |
| Cischostalix | Cstx. | Cischweinfia x Sigmatostalix |
| Cischweinfia | Cisch |
| Cischweinidium | Ccw. | Cischweinfia x Oncidium |
| Clarkeara | Clka. | Brassavola x Cattleya x Diacrium x Laelia x Sophronitis |
| Claudegayara | Cgy. | Cochlioda x Miltonia x Miltoniopsis x Odontoglossum x Oncidium |
| Claudehamiltonara | Cdh. | Broughtonia x Cattleya x Guarianthe |
| Cleisocalpa | Clclp. | Cleisocentron x Pomatocalpa |
| Cleisocentron | Clctn |
| Cleisodes | Clsd. | Aerides x Cleisocentron |
| Cleisofinetia | Clfta. | Cleisocentron x Neofinetia |
| Cleisomeria | Clsmr. |
| Cleisonopsis | Clnps. | Cleisocentron x Phalaenopsis |
| Cleisopera | Clspa. | Cleisostoma x Micropera |
| Cleisoquetia | Clq. | Cleisocentron x Robiquetia |
| Cleisostoma | Cleis. |
| Cleisostylis | Clsty. | Cleisocentron x Rhynchostylis |
| Cleisotheria | Cltha. | Cleisostoma x Pelatantheria |
| Clomophyllum | Clm. | Clowesia x Mormodes x Grammatophyllum |
| Cloughara | Cgh. | Catasetum x Clowesia x Cycnoches |
| Clowenoches | Clw. | Catasetum x Cycnoches |
| Clowesetum | Clo. | Catasetum x Clowesia |
| Clowesia | Clow. |
| Coccinoglottis | Ccc. | Sarcoglottis x Coccineorchis |
| Cochella | Chla. | Cochleanthes x Medoncella |
| Cochleanthes | Cnths. |
| Cochlecaste | Cccst. | Cochleanthes x Lycaste |
| Cochlenia | Cclna. | Cochleanthes x Stenia |
| Cochleottia | Colta. | Cochleanthes x Galeottia |
| Cochlepetalum | Ccptm. | Cochleanthes x Zygopetalum |
| Cochlesepalum | Cos. | Cochleanthes x Zygosepalum |
| Cochlesteinella | Clsl. | Cochleanthes x Kefersteinia x Warczewiczella |
| Cochlezella | Czl. | Cochleanthes x Warczewiczella |
| Cochlezia | Ccz. | Cochlioda x Rodriguezia |
| Cochlicidichilum | Cch. | Cochlioda x Cyrtochilum x Oncidium |
| Cochlioda | Cda. |
| Cochliodopsis | Cdp. | Cochlioda x Miltoniopsis |
| Cochlistele | Cit. | Cochlioda x Rhynchostele |
| Cochloncopsis | Ccp. | Cochlioda x Miltoniopsis x Oncidium |
| Cochlumnia | Ccl. | Cochlioda x Tolumnia |
| Coelia | Coelia |
| Coeliopsis | Clpss. |
| Coeleione | Coeln. | Coelogyne x Pleione |
| Coelogyne | Coel. |
| Colasepalum | Clsm. | Colax x Zygosepalum |
| Colaste | Cste. | Colax x Lycaste |
| Colax | Clx | syn.für Pabstia |
| Coleottia | Cta. | Colax x Galeottia |
| Collierara | Col. | Brassavola x Cattleya x Caularthron x Laelia |
| Colmanara | Colm. | Miltonoa x Odontoglossum x Oncidium |
| Commersonara | Cmm. | Cochlioda x Miltoniopsis x Odontoglossum x Zelenkoa |
| Comparettia | Comp. |
| Compaguezia | Cpgz | Comparettia x Rodriguezia |
| Comparumnia | Cmr. | Comparettia x Tolumnia |
| Compelenzia | Cpz. | Comparettia x Rodriguezia x Zelenkoa |
| Conattleya | Coy. | Cattleya x Constantia |
| Condilago |
| Conphronitis | Conph. | Constantia x Sophronitis |
| Constantia | Const. |
| Cookara | Cook. | Broughtonia x Cattleya x Diacrium x Laelia |
| Corallorhiza |
| Coronadoara | Crd. | Ascocentrum x Christensonia x Vanda |
| Correllara | Corl. | Cuitlauzina x Gomesa x Miltonia x Miltoniopsis x Rossioglossum |
| Coryanthes | Crtha. | |
| Corybas | Crybs. |
| Coryhopea | Crhpa. | Coryanthes x Stanhopea |
| Corymborkis | Crmbrk. |
| Cottonia |
| Cranichis | Crnchs. | |
| Crawshayara | Craw. | Aspasia x Brassia x Miltonia x Oncidium |
| Crybe |
| Cryptarrhena | Crptrr. |
| Cryptocentrum | Crptcm. |
| Cryptochilus | Crypch. |
| Cryptophoranthus |
| Cryptopus | Crypt. |
| Cryptostylis | Crptst. |
| Crytoglottis |
| Crytopodium | Cry.t |
| Crytorchis | Cyrtcs. |
| Cuidlacidium | Cud. | Cuitlauzina x Oncidium |
| Cuitlauzina | Cuit. |
| Cuidliodaglossum | Cdg. | Cochlioda x Cuitlauzina x Odontoglossum |
| Cuidlumnia | Ctn. | Cuitlauzina x Tolumnia |
| Cycatonia | Cct. | Broughtonia x Cattleya x Encyclia |
| Cycgalenodes | Cgn. | Cycnoches x Galeandra x Mormodes |
| Cyclodes | Cld. | Clowesia x Cycnoches x Mormodes |
| Cyclopogon | Cycl. |
| Cycnandra | Cycda. | Cycnoches x Galeandra |
| Cycnoches | Cyc. |
| Cycnodes | Cycd. | Cycnoches x Mormodes |
| Cycnophyllum | Cnp. | Cycnoches x Grammatophyllum |
| Cycsellia | Cysl. | Ansellia x Cycnoches |
| Cymaclosetum | Cma. | Catasetum x Clowesia x Cymbidium |
| Cymasetum | Cymst. | Catasetum x Cymbidium |
| Cymbidiella | Cymla. |
